clear fused quartz glass tube available as continuous machine drawn and automatic controlled tubing .this glass has the typical characteriastics of high purity ,good spectral transmission,well controlled dimension and lower OH and so on .it serves as the first choice of heat resistant material for halogen lamps ,mercury lamps ,metal halide lamps and other quartz lamps .this glass can be supplied in the range of 3-300mm outside diameter,1.0-5.0mm wall thickness and 100-2500mm length. Exhaust tube with good CPK are suiable for highspeed streamline production .and further processing of trim cutting ,fire polishing ,bending and pinchingcan be done according to the requirement of cusomers .OH-content can be controlled within 20ppm/15ppm/10ppm/5ppm/2ppm according to the requirement of customers.
Physical properity:
SiO2 | 99.997% |
Density :(g/cm3) | 2.2 |
Degree of hardness moh' scale (Pa) | 6.6 |
Melting point: | 1732°C |
Working temperature : | 1100°C |
Max temperature can reach in a short time : | 1450°C |
Acid tolerance: | 30 times than Ceramics,150 times than stainless steel |
Visible light transmittance: | above 93% |
UV spectral region transmittance: | 80% |
Resistance value: | 10000 times than ordinary glass |
Annealing point: | 1180°C |
Softening point: | 1630°C |
Strain point: | 1100°C
|
Diamension:
IDxOD (mm) | Thickness (mm) | IDxOD (mm) | Thickness (mm) | IDxOD (mm) | Thickness (mm) |
1x3 | 1 | 10.5x12.75 | 1.13 | 30x33 | 1.5 |
1.2x3 | 0.09 | 11x13 | 1 | 32x35 | 1.5 |
1.6x3 | 0.7 | 11.7x14.1 | 1.2 | 34x28 | 2 |
2x3 | 0.5 | 12x14 | 1 | 35x38 | 1.5 |
2x4 | 1 | 12.75x15 | 1.13 | 37x40 | 1.5 |
2x6 | 2 | 13x15 | 1 | 38x44 | 3 |
2.3x2.6 | 0.6 | 15x17 | 1 | 38.1x42.1 | 2 |
2.35x3.65 | 0.65 | 15x18 | 1.5 | 40x43 | 1.5 |
2.35x4 | 0.83 | 16x18 | 1 | 42x45 | 1.5 |
2.35x4.35 | 1 | 18x20.5 | 1.25 | 45x48 | 1.5 |
3x5 | 1 | 18x21.6 | 1.8 | 47x50 | 1.5 |
4x6 | 1 | 19x25 | 3 | 48x52 | 2 |
5x7 | 1 | 20x25 | 1 | 50x54 | 2 |
6x8 | 1 | 20x22.8 | 1.4 | 50x55 | 2.5 |
6x10 | 2 | 20x23 | 1.5 | 53x57 | 2 |
7x9 | 1 | 20.2x23 | 1.4 | 55x59 | 2 |
7.75x9.75 | 1 | 22x25 | 1.5 | 57x61 | 2 |
7.8x10 | 1 | 22x25.3 | 1.65 | 60x64 | 2 |
8x10 | 1 | 22x25.8 | 1.9 | 63x67 | 2 |
8x12 | 2 | 23x26 | 1.5 | 65x69 | 2 |
8.5x10.5 | 1 | 25x27.5 | 1.25 | 66x70 | 2 |
9x11 | 1 | 25x28 | 1.5 | 68x72 | 2 |
9x11.8 | 1 | 25x28.8 | 1 | 70x80 | 2.5 |
10x12 | 1 | 27x30 | 1.5 | Ect |
|
Dimensional Tolerance
Range of OD | OD | WT | Siding | Out of Round | Bow\1220mm |
≤6mm | ±2.0% | ±10% | 12% | 2.00% | 2.5mm |
6.00-15.00mm | ±1.25% | ±8% | 10% | 1.50% | 2.5mm |
15.00-20.00mm | ±1.25% | ±10% | 15% | 1.50% | 2.5mm |
20.00-25.00mm | ±1.25% | ±10% | 15% | 1.50% | 3.0mm |
25.00-30.00mm | ±1.35% | ±12% | 15% | 1.5% | 3.0mm |
30.00-80.00mm | ±1.5% | ±14% | 15% | 2.00% | 3.0mm |
80.00-100.00mm | ±1.0% | ±0.5mm | 15% | 2.00% | 3.0mm |
100.00-120.00 | ±1.5% | ±0.8mm | 15% | 2.00% | 3.0mm |
120.00-160.00 | ±1.8% | ±1.0mm | 20% | 2.50% | 3.0mm |
160.00-180.00 | ±3.0% | ±1.0mm | 25% | 2.50% | 3.0mm |
180.00-200.00 | ±4.0% | ±1.5mm | 25% | 2.50% | 3.0mm |
200.00-240.00 | ±4.0% | ±1.5mm | 25% | 2.50% | 3.0mm |
240.00-280.00 | ±6.0% | ±2.0mm | 25% | 2.50% | 3.0mm |
280.00 above | ±8.0% | ±3.0mm | 25% | 2.50% | 3.0mm |
